SMOKEDEFI
SMKDSMKD/ETH
$0.0₆193+0.56%24h
Mkt Cap$1.39K
24h Vol$0.35
Total Liquidity—
27 holders
ETH Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
SMKD Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0x81e7...257e | Buy | 1,794,655.09 | 0.0₃195 | $0.35 | 0x1ae22b… (16h ago) |
| 0x81e7...257e | Buy | 2,670,193.76 | 0.0₃289 | $0.53 | 0xf11a97… (1d ago) |
| 0x81e7...257e | Buy | 1,993,043.06 | 0.0₃214 | $0.39 | 0xd5ca27… (3d ago) |
| 0x81e7...257e | Buy | 3,280,526.33 | 0.0₃351 | $0.62 | 0x332362… (4d ago) |
| 0x81e7...257e | Buy | 2,206,953.81 | 0.0₃234 | $0.47 | 0x6f0061… (6d ago) |
| 0x81e7...257e | Buy | 2,302,823.97 | 0.0₃243 | $0.50 | 0x5c45ed… (7d ago) |
| 0x6b32...c888 | Sell | 23,811,037.35 | 0.0025 | $5.28 | 0xe50af1… (7d ago) |
| 0x81e7...257e | Buy | 2,275,257.51 | 0.0₃253 | $0.52 | 0x5ea468… (8d ago) |
| 0x81e7...257e | Buy | 2,374,419.76 | 0.0₃263 | $0.56 | 0xdcc8c6… (9d ago) |
| 0x81e7...257e | Buy | 2,471,315.82 | 0.0₃272 | $0.58 | 0x5f7365… (10d ago) |
| 0x81e7...257e | Buy | 2,587,069.02 | 0.0₃283 | $0.63 | 0x0cde68… (11d ago) |
| 0x81e7...257e | Buy | 2,699,317.1 | 0.0₃293 | $0.66 | 0xf6d69e… (12d ago) |
| 0x81e7...257e | Buy | 2,789,643.51 | 0.0₃301 | $0.67 | 0xd0e071… (13d ago) |
| 0x81e7...257e | Buy | 2,945,493.5 | 0.0₃315 | $0.77 | 0xa2738e… (14d ago) |
| 0x81e7...257e | Buy | 3,065,517.6 | 0.0₃326 | $0.74 | 0xc3ba71… (15d ago) |
| 0x81e7...257e | Buy | 1,922,199.79 | 0.0₃203 | $0.46 | 0xa41108… (16d ago) |
| 0x81e7...257e | Buy | 3,333,959.77 | 0.0₃351 | $0.79 | 0x38b4c9… (16d ago) |
| 0x81e7...257e | Buy | 5,387,323.25 | 0.0₃567 | $1.28 | 0x800733… (16d ago) |
| 0x9d08...448e | Buy | 2,860,081.08 | 0.0₃301 | $0.74 | 0x9c7dd0… (29d ago) |
| 0xd76c...77f7 | Buy | 5,724,922.38 | 0.0₃601 | $1.47 | 0xd7583f… (29d ago) |
You pay
——
↓
You receive
—
SMKD
—
Price Impact—
Max Slippage
%
Description
Build Defi LaunchPad Pioneer