SMOKEDEFI
SMKDSMKD/ETH
$0.0β326+1.19%24h
Mkt Cap$2.41K
24h Vol$4.08
26 holders
ETH Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
SMKD Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0x6823...5de1 | Sell | 4,019,000.71 | 0.0β526 | $1.30 | 0x81dee0β¦ (1h ago) |
| 0x7e7e...cf9b | Buy | 8,587,214.18 | 0.0011 | $2.78 | 0xf1e089β¦ (7h ago) |
| 0x7e7e...cf9b | Buy | 9,197,354.91 | 0.0012 | $2.87 | 0xf827a0β¦ (1d ago) |
| 0x3bd8...2886 | Sell | 40,000,000 | 0.0046 | $11.11 | 0x531bd2β¦ (2d ago) |
| 0x7390...cb98 | Buy | 47,678,631.52 | 0.0057 | $13.67 | 0xc2b56f⦠(2d ago) |
| 0x3bd8...2886 | Sell | 40,000,000 | 0.0052 | $12.41 | 0x14f07e⦠(2d ago) |
| 0x7e7e...cf9b | Buy | 8,820,996.56 | 0.0012 | $2.93 | 0x73a6b4β¦ (2d ago) |
| 0x7e7e...cf9b | Buy | 9,298,414.21 | 0.0012 | $3.15 | 0x353932β¦ (3d ago) |
| 0x8b6d...45f2 | Sell | 3,310,956.91 | 0.0β432 | $1.13 | 0x4ff46eβ¦ (3d ago) |
| 0x7513...d3a0 | Buy | 42,374,057.75 | 0.0053 | $13.92 | 0x02c814β¦ (3d ago) |
| 0x7e7e...cf9b | Buy | 11,000,742.2 | 0.0013 | $3.18 | 0xe5a674β¦ (4d ago) |
| 0x7e7e...cf9b | Buy | 11,646,214.88 | 0.0013 | $3.33 | 0xb388d2β¦ (5d ago) |
| 0x7e7e...cf9b | Buy | 8,643,236.74 | 0.0β956 | $2.40 | 0x33c1f8β¦ (6d ago) |
| 0x7e7e...cf9b | Buy | 12,926,129.79 | 0.0014 | $3.40 | 0xe9887d⦠(7d ago) |
| 0xe7cc...2509 | Sell | 7,722,872.26 | 0.0β809 | $2.02 | 0x468436β¦ (9d ago) |
| 0xde8a...e7f8 | Sell | 7,952,084.3 | 0.0β85 | $2.12 | 0xc135f4β¦ (9d ago) |
| 0xe3dc...ca83 | Buy | 13,626,354.01 | 0.0015 | $3.68 | 0x66c8cb⦠(9d ago) |
| 0x1c68...781f | Sell | 2,947,455.04 | 0.0β308 | $0.77 | 0xc973f6β¦ (10d ago) |
| 0x6d14...50aa | Buy | 1,119,553.16 | 0.0β12 | $0.30 | 0xca879bβ¦ (11d ago) |
| 0xeb39...d9cf | Sell | 4,770,692.59 | 0.0β503 | $1.25 | 0xe172b4β¦ (11d ago) |
You pay
ββ
β
You receive
β
SMKD
β
Price Impactβ
Max Slippage
%
Description
Build Defi LaunchPad Pioneer