Pink Cake Cash Cat
PCCCPCCC/CASHCAT
$0.0032-58.68%24h
Mkt Cap$152.36
24h Vol—
Total Liquidity—
9 holders
This token is eligible for Community Takeover (CTO). Enable CTO mode to reserve it for purchase, or perform the CTO directly to become the new owner.
CASHCAT Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
PCCC Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | CASHCAT | Value | Txn |
|---|---|---|---|---|---|
| 0x82df...a2c2 | Sell | 4,889 | 362.51 | $57.03 | 0xfebe60… (56d ago) |
| 0xe7b2...ade0 | Sell | 869.15 | 78.121 | $21.05 | 0x53c522… (76d ago) |
| 0x82df...a2c2 | Sell | 6,664.75 | 743.68 | $147.53 | 0xf9cd47… (82d ago) |
| 0x3e5c...6b95 | Buy | 816.53 | 112.35 | $25.03 | 0x00ae0d… (86d ago) |
| 0x3e5c...6b95 | Buy | 905.4 | 114.68 | $25.03 | 0x06d9de… (86d ago) |
| 0x3e5c...6b95 | Buy | 1,825.59 | 206.13 | $43.74 | 0xab26b4… (86d ago) |
| 0x873b...2352 | Sell | 977.8 | 104.95 | $12.18 | 0xf847d9… (95d ago) |
| 0x667f...866a | Sell | 92.74 | 10.216 | $1.42 | 0xd972e3… (99d ago) |
| 0x0c57...32d4 | Sell | 507.3 | 56.123 | $7.98 | 0x672f00… (99d ago) |
| 0x9bbb...f30d | Sell | 454.04 | 50.58 | $6.96 | 0xb9efd6… (101d ago) |
| 0x82df...a2c2 | Sell | 11,553.75 | 1,409.3 | $169.93 | 0xef64ab… (105d ago) |
| 0x558a...7abf | Buy | 87.67 | 11.9 | $0.61 | 0xc0c6cb… (108d ago) |
| 0xfd5b...72fd | Sell | 217.29 | 28.936 | $1.28 | 0x28ffcf… (111d ago) |
| 0xb99c...a651 | Buy | 236.31 | 32.104 | $1.94 | 0x4c68e7… (120d ago) |
| 0x453c...ce74 | Sell | 1,014.82 | 135.96 | $11.16 | 0xfceb4e… (121d ago) |
| 0x453c...ce74 | Buy | 207.39 | 28.53 | $1.87 | 0x4425c4… (123d ago) |
| 0x453c...ce74 | Buy | 1,044.66 | 142.28 | $9.37 | 0x505818… (123d ago) |
| 0x453c...ce74 | Buy | 2,135.01 | 283.53 | $18.73 | 0xb7db6c… (123d ago) |
| 0x453c...ce74 | Buy | 2,681.87 | 342.98 | $18.63 | 0x54f700… (123d ago) |
| 0xd782...4136 | Sell | 6,518.66 | 841.97 | $41.70 | 0xce5311… (124d ago) |
You pay
——
↓
You receive
—
PCCC
—
Price Impact—
Max Slippage
%
Description
It twas a cake and a cash cat
Tokenomics
Mint
Total Supply47,975 PCCC
Fair Launch Duration1h
Initial Mint Price1 ETH = 222,222 PCCC
Additional Tokens for LPs8%
Allocations
ETH Leaderboard3%
CASHCAT Support5%
Modifications
Ownership
Builder@SMOOTHNCRYPTO
Owner@SMOOTHNCRYPTO