ETH Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
SR Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0xf9b4...2553 | Buy | 2,766.45 | 0.0031 | $7.61 | 0xea095d⦠(4h ago) |
| 0x7e7e...cf9b | Buy | 1,799.36 | 0.002 | $4.86 | 0xd85626β¦ (7h ago) |
| 0x9e3a...5a86 | Buy | 2,009.01 | 0.0022 | $5.37 | 0x2f50ae⦠(22h ago) |
| 0xf9b4...2553 | Buy | 3,704.47 | 0.004 | $9.65 | 0x436d25β¦ (1d ago) |
| 0x7e7e...cf9b | Buy | 1,945.83 | 0.0021 | $4.99 | 0x94fb81β¦ (1d ago) |
| 0x2360...3752 | Sell | 966.42 | 0.001 | $2.41 | 0xb60548β¦ (1d ago) |
| 0x209a...2f0b | Sell | 10,106.61 | 0.0108 | $25.90 | 0xb95387β¦ (1d ago) |
| 0x7e7e...cf9b | Buy | 1,910.78 | 0.0021 | $5.14 | 0x644452β¦ (2d ago) |
| 0xf9b4...2553 | Buy | 4,651.26 | 0.0051 | $12.29 | 0xc9c3e4β¦ (2d ago) |
| 0x209a...2f0b | Buy | 11,226.53 | 0.0118 | $28.43 | 0x4b223e⦠(2d ago) |
| 0x209a...2f0b | Sell | 3,178.69 | 0.0032 | $7.88 | 0x58dc7a⦠(2d ago) |
| 0x2360...3752 | Sell | 795.47 | 0.0β81 | $2.00 | 0x5ec9c7β¦ (2d ago) |
| 0x209a...2f0b | Sell | 4,384.4 | 0.0045 | $11.30 | 0x84c4ce⦠(3d ago) |
| 0xf9b4...2553 | Buy | 2,833.24 | 0.003 | $7.52 | 0x8b16ad⦠(3d ago) |
| 0x7e7e...cf9b | Buy | 2,097.79 | 0.0022 | $5.52 | 0x83c195β¦ (3d ago) |
| 0xd3b7...b288 | Buy | 2,828.04 | 0.0029 | $7.56 | 0x17aba4β¦ (3d ago) |
| 0x4f66...21ee | Buy | 986.64 | 0.001 | $2.60 | 0xebad97β¦ (3d ago) |
| 0x6a86...c4c2 | Sell | 4,261.26 | 0.0043 | $10.80 | 0x542667β¦ (3d ago) |
| 0x1d8a...bdc0 | Sell | 8,869.61 | 0.0093 | $23.37 | 0x14ce45β¦ (3d ago) |
| 0x2360...3752 | Sell | 844.29 | 0.0β904 | $2.28 | 0x668539β¦ (3d ago) |
You pay
ββ
β
You receive
β
SR
β
Price Impactβ
Max Slippage
%
Description
π SKY ROCKET β BUILT FOR LIFTOFF A community-driven token with sustainable tokenomics, Buy & Burn, and low taxes, this is designed to reward believers, strengthen the new ecosysteβ¦
Tokenomics
Mint
Total Supply922,431 SR
Fair Launch Duration5d
Initial Mint Price1 ETH = 1,000,000 SR
Additional Tokens for LPs100%
Allocations
Builder8%
BuyBurn20%
ETH Leaderboard3%
Modifications
Modules
Ownership
Builder0x2360e7...fc3752
Owner0x2360e7...fc3752