Sheriff
SHERIFFSHERIFF/ETH
$0.0148+0.00%24h
Mkt Cap$242.97
24h Vol—
Total Liquidity—
7 holders
ETH Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
SHERIFF Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0x81e7...257e | Buy | 31.2 | 0.0₃26 | $0.47 | 0xc8ca0f… (2d ago) |
| 0x81e7...257e | Buy | 32.8 | 0.0₃271 | $0.55 | 0xa16443… (6d ago) |
| 0x81e7...257e | Buy | 34.17 | 0.0₃28 | $0.59 | 0xd605f2… (10d ago) |
| 0x81e7...257e | Buy | 35.94 | 0.0₃292 | $0.71 | 0x2c35cf… (14d ago) |
| 0x81e7...257e | Buy | 37.61 | 0.0₃303 | $0.68 | 0xeacd2d… (16d ago) |
| 0x7e7e...cf9b | Buy | 39.45 | 0.0₃315 | $0.77 | 0x858a0e… (29d ago) |
| 0x7e7e...cf9b | Buy | 41.23 | 0.0₃325 | $0.79 | 0xf75b72… (33d ago) |
| 0x7e7e...cf9b | Buy | 27.46 | 0.0₃215 | $0.53 | 0x21ed2c… (37d ago) |
| 0x7e7e...cf9b | Buy | 28.46 | 0.0₃221 | $0.55 | 0x1192cd… (40d ago) |
| 0x7e7e...cf9b | Buy | 29.26 | 0.0₃226 | $0.61 | 0x3c96fa… (43d ago) |
| 0x7e7e...cf9b | Buy | 50.52 | 0.0₃386 | $1.04 | 0x11f2bb… (46d ago) |
| 0x7e7e...cf9b | Buy | 32.13 | 0.0₃244 | $0.65 | 0x7ad179… (51d ago) |
| 0x7e7e...cf9b | Buy | 95.32 | 0.0₃719 | $1.93 | 0x2050b3… (54d ago) |
| 0x82df...a2c2 | Sell | 2,288.91 | 0.0184 | $49.49 | 0x8c8a2b… (56d ago) |
| 0x1e7e...7161 | Sell | 1,851.58 | 0.0174 | $42.59 | 0x2cbe40… (87d ago) |
| 0xbc84...1652 | Sell | 726 | 0.0085 | $16.08 | 0x58c556… (114d ago) |
| 0x8145...2583 | Sell | 888.33 | 0.0129 | $24.32 | 0x27994f… (114d ago) |
| 0x7204...dc32 | Sell | 125.92 | 0.0021 | $3.97 | 0xaccd46… (114d ago) |
| 0xd73c...4951 | Sell | 131.44 | 0.0023 | $4.31 | 0x0ab3f4… (114d ago) |
| 0x7204...dc32 | Buy | 139.52 | 0.0025 | $4.66 | 0x2b982f… (114d ago) |
You pay
——
↓
You receive
—
SHERIFF
—
Price Impact—
Max Slippage
%
Description
Sheriff is in town, and taxes are due!
Tokenomics
Mint
Total Supply16,402 SHERIFF
Fair Launch Duration1h
Initial Mint Price1 ETH = 100,000 SHERIFF
Additional Tokens for LPs33%
Allocations
BuyBurn10%
ETH Leaderboard3%
Modifications
Modules
Ownership
Builder0xb99c0b...57a651
Owner0xb99c0b...57a651