Sheriff
SHERIFFSHERIFF/ETH
$0.0234+0.00%24h
Mkt Cap$398.15
24h Volβ
9 holders
ETH Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
SHERIFF Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | ETH | Value | Txn |
|---|---|---|---|---|---|
| 0x1e7e...7161 | Sell | 1,851.58 | 0.0174 | $42.59 | 0x2cbe40β¦ (25d ago) |
| 0xbc84...1652 | Sell | 726 | 0.0085 | $16.08 | 0x58c556β¦ (51d ago) |
| 0x8145...2583 | Sell | 888.33 | 0.0129 | $24.32 | 0x27994f⦠(51d ago) |
| 0x7204...dc32 | Sell | 125.92 | 0.0021 | $3.97 | 0xaccd46β¦ (52d ago) |
| 0xd73c...4951 | Sell | 131.44 | 0.0023 | $4.31 | 0x0ab3f4β¦ (52d ago) |
| 0x7204...dc32 | Buy | 139.52 | 0.0025 | $4.66 | 0x2b982f⦠(52d ago) |
| 0xd73c...4951 | Buy | 145.64 | 0.0025 | $4.66 | 0xb22f97β¦ (52d ago) |
| 0xbc84...1652 | Buy | 378.23 | 0.006 | $11.21 | 0xeb6e13β¦ (52d ago) |
| 0x8145...2583 | Buy | 415.24 | 0.0059 | $11.02 | 0xf95557β¦ (52d ago) |
| 0xbc84...1652 | Buy | 426.19 | 0.0054 | $10.12 | 0x72183c⦠(52d ago) |
| 0x8145...2583 | Buy | 569.06 | 0.0063 | $11.95 | 0x6ea8e9β¦ (52d ago) |
| 0x1e7e...7161 | Buy | 48.7 | 0.0β5 | $0.97 | 0xc3e6eaβ¦ (57d ago) |
| 0x82df...a2c2 | Buy | 9.88 | 0.0β1 | $0.19 | 0x8bf243β¦ (57d ago) |
You pay
ββ
β
You receive
β
SHERIFF
β
Price Impactβ
Max Slippage
%
Description
Sheriff is in town, and taxes are due!
Tokenomics
Mint
Total Supply17,005 SHERIFF
Fair Launch Duration1h
Initial Mint Price1 ETH = 100,000 SHERIFF
Additional Tokens for LPs33%
Allocations
BuyBurn10%
ETH Leaderboard3%
Modifications
Modules
Ownership
Builder0xb99c0b...57a651
Owner0xb99c0b...57a651