Cash On Cash Cat
CCCCCC/CASHCAT
$0.002-0.33%24h
Mkt Cap$310.59
24h Volβ
7 holders
CASHCAT Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
CCC Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | CASHCAT | Value | Txn |
|---|---|---|---|---|---|
| 0x3e5c...6b95 | Buy | 14,222.98 | 138.1 | $29.30 | 0xe9c0c0β¦ (24d ago) |
| 0x1e7e...7161 | Sell | 26,532.55 | 294.49 | $42.67 | 0x23d0f0β¦ (25d ago) |
| 0xfb16...53a2 | Sell | 797.45 | 12.07 | $1.82 | 0xb1f108β¦ (38d ago) |
| 0xfb16...53a2 | Buy | 525.64 | 8.1237 | $1.22 | 0xb1f108β¦ (38d ago) |
| 0x82df...a2c2 | Sell | 41,580 | 720.34 | $97.59 | 0xa13ce6β¦ (42d ago) |
| 0x558a...7abf | Buy | 180.79 | 3.6586 | $0.19 | 0x33c9fe⦠(45d ago) |
| 0x1e7e...7161 | Sell | 26,532.55 | 585.48 | $48.10 | 0xa8011b⦠(59d ago) |
| 0x1e7e...7161 | Buy | 1,769.22 | 47.988 | $3.73 | 0x4c1f17β¦ (60d ago) |
| 0x82df...a2c2 | Sell | 990 | 25.721 | $2.00 | 0xb8cf63β¦ (60d ago) |
| 0xeb6d...051b | Buy | 88.45 | 2.4046 | $0.19 | 0x2e9c99β¦ (60d ago) |
| 0x1e7e...7161 | Buy | 1,868.27 | 48.087 | $3.73 | 0x5822b2β¦ (60d ago) |
| 0x82df...a2c2 | Sell | 990 | 24.354 | $1.89 | 0xfd7a66β¦ (60d ago) |
| 0xeb6d...051b | Buy | 93.48 | 2.4043 | $0.19 | 0x968831β¦ (60d ago) |
| 0xeb6d...051b | Buy | 962.38 | 24.043 | $1.86 | 0x334b85β¦ (60d ago) |
You pay
ββ
β
You receive
β
CCC
β
Price Impactβ
Max Slippage
%
Description
I love me some leverage!
Tokenomics
Mint
Total Supply151,932 CCC
Fair Launch Duration28m
Initial Mint Price1 ETH = 1,000,000 CCC
Additional Tokens for LPs32%
Allocations
ETH Leaderboard3%
CASHCAT Support5%
Modifications
Ownership
Builder0x82dfbd...4ea2c2
Owner0x82dfbd...4ea2c2