Dont Buy Me
TDOTDO/TSLA
$0.0₅206-0.82%24h
Mkt Cap$267.29
24h Vol—
10 holders
TSLA Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
TDO Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | TSLA | Value | Txn |
|---|---|---|---|---|---|
| 0x0b68...66ce | Sell | 45,600,387.95 | 0.2542 | $92.11 | 0x98a3b2… (14d ago) |
| 0x1e7e...7161 | Sell | 6,977,468.7 | 0.0549 | $19.41 | 0xe22f2a… (18d ago) |
| 0x1f70...2fb5 | Buy | 41,909.27 | 0.0₃606 | $0.21 | 0xb62eb1… (29d ago) |
| 0x1f70...2fb5 | Buy | 53,457.72 | 0.0₃761 | $0.26 | 0x41a2f4… (29d ago) |
| 0x085d...8fca | Buy | 82,536.36 | 0.0011 | $0.39 | 0x11d4f2… (29d ago) |
| 0xe8d5...47d7 | Buy | 12,373.16 | 0.0₃17 | $0.06 | 0x45e171… (29d ago) |
| 0xe8d5...47d7 | Buy | 6,618.55 | 0.0₄905 | $0.03 | 0x74bd6a… (29d ago) |
| 0x1f70...2fb5 | Buy | 37,958.05 | 0.0₃516 | $0.18 | 0xf37652… (29d ago) |
| 0x2755...0617 | Buy | 79,073.68 | 0.0011 | $0.35 | 0x3d8793… (30d ago) |
| 0x4594...5b87 | Buy | 54,431.44 | 0.0₃711 | $0.24 | 0xc79892… (30d ago) |
| 0x2755...0617 | Buy | 38,571.16 | 0.0₃497 | $0.17 | 0xff1d4c… (30d ago) |
| 0x2755...0617 | Buy | 63,850.75 | 0.0₃81 | $0.27 | 0x41f65d… (30d ago) |
| 0x2755...0617 | Buy | 51,368.27 | 0.0₃64 | $0.22 | 0x905c2f… (30d ago) |
| 0x6e20...bab9 | Buy | 442,439.68 | 0.0051 | $1.73 | 0x59c566… (30d ago) |
| 0x2755...0617 | Buy | 318,920.12 | 0.0033 | $1.13 | 0x6c2ea0… (30d ago) |
| 0xfa06...8ddc | Buy | 368,284.61 | 0.0035 | $1.19 | 0xb2715e… (30d ago) |
| 0x6519...9c25 | Buy | 611,912.65 | 0.0051 | $1.75 | 0x018fcb… (31d ago) |
| 0x2755...0617 | Sell | 422,465.34 | 0.0034 | $1.15 | 0x6fbc0c… (31d ago) |
| 0x2755...0617 | Sell | 344,326.9 | 0.003 | $1.04 | 0x929274… (31d ago) |
| 0x20dc...36a1 | Buy | 835,262.62 | 0.0071 | $2.43 | 0x4e92d8… (31d ago) |
You pay
——
↓
You receive
—
TDO
—
Price Impact—
Max Slippage
%
Description
TOKEN DOWN ONLI *meow* The dip identified as a cliff Seriously don't buy this it's the first RWA test launch!
Tokenomics
Mint
Total Supply129,599,999 TDO
Fair Launch Duration28m
Initial Mint Price1 ETH = 999,999,999 TDO
Additional Tokens for LPs8%
Allocations
ETH Leaderboard3%
TSLA Support5%
Ownership
Builder@Future-Bazillionaire